Most Played Cards by Type for Mortal Ambition Season

Rank Card Name Total Decks % Avg
1 Stifling Trap 2,397 707 26.5 3.4
2 Creative Shock 2,382 600 22.5 4.0
3 Fairy Whispers 2,305 589 22.1 3.9
4 Fracturize 2,168 564 21.1 3.8
5 Reclaim 2,155 608 22.8 3.5
6 Slimeshield 2,132 585 21.9 3.6
7 Escape the Wreckage 2,073 624 23.4 3.3
8 Resolute Stand 2,011 730 27.3 2.8
9 Incapacitate 1,832 575 21.5 3.2
10 Veiling Breeze 1,820 526 19.7 3.5
11 Slime Eruption 1,743 488 18.3 3.6
12 Blissful Calling 1,729 479 17.9 3.6
13 Gather Slimes 1,592 400 15.0 4.0
14 Fast Cure 1,572 456 17.1 3.4
15 Lost in Thought 1,557 395 14.8 3.9
16 Refracting Missile 1,430 374 14.0 3.8
17 Cremation Ritual 1,387 375 14.0 3.7
18 Chilling Touch 1,384 381 14.3 3.6
19 Cerulean Decree 1,168 342 12.8 3.4
20 Fireball 1,113 283 10.6 3.9
21 Three Visits 1,103 343 12.8 3.2
22 Frostbind 1,102 350 13.1 3.1
23 Song of Frost 1,088 412 15.4 2.6
24 Scatter Essence 986 389 14.6 2.5
25 Verdigris Decree 936 368 13.8 2.5

Rank Card Name Total Decks % Avg
1 Dungeon Guide 5,685 1,463 54.8 3.9
2 Baby Gray Slime 2,739 685 25.7 4.0
3 Baby Green Slime 2,496 632 23.7 3.9
4 Limitless Slime 2,128 537 20.1 4.0
5 Windmill Engineer 2,036 525 19.7 3.9
6 Storm Slime 2,017 506 19.0 4.0
7 Ethereal Slime 1,994 505 18.9 3.9
8 Baby Red Slime 1,966 494 18.5 4.0
9 Frostsworn Paladin 1,861 471 17.6 4.0
10 Dream Fairy 1,843 590 22.1 3.1
11 Scavenging Raccoon 1,758 714 26.7 2.5
12 Stalwart Shieldmate 1,722 473 17.7 3.6
13 Lustrous Slime 1,693 494 18.5 3.4
14 Hasty Messenger 1,298 346 13.0 3.8
15 Gaia's Songbird 1,161 413 15.5 2.8
16 Ghosts of Pendragon 1,081 276 10.3 3.9
17 Flame-Rune Swordsman 1,063 277 10.4 3.8
18 Aesan Protector 1,036 307 11.5 3.4
19 Mystic Purifier 1,019 401 15.0 2.5
20 Tidestone Bovine 851 231 8.7 3.7
21 Lurking Assailant 824 216 8.1 3.8
22 Heavenly Guide 741 381 14.3 1.9
23 Kind Beastcaller 738 251 9.4 2.9
24 Snow Fairy 698 226 8.5 3.1
25 Eternal Magistrate 590 197 7.4 3.0

Rank Card Name Total Decks % Avg
1 Icebound Slam 1,291 326 12.2 4.0
2 Ravishing Finale 740 197 7.4 3.8
3 Slice and Dice 693 233 8.7 3.0
4 Shadowstrike 530 148 5.5 3.6
5 Rending Flames 361 116 4.3 3.1
6 Gleaming Cut 335 84 3.1 4.0
7 Flame Sweep 322 116 4.3 2.8
8 Blazing Lunge 291 103 3.9 2.8
9 Thieving Cut 285 87 3.3 3.3
10 Heavy Swing 231 62 2.3 3.7
11 Hemorrhaging Rend 213 88 3.3 2.4
12 Sudden Steel 205 103 3.9 2.0
13 Rallied Advance 200 76 2.8 2.6
14 Heated Vengeance 188 59 2.2 3.2
15 Hurricane Sweep 149 66 2.5 2.3
16 Dominating Strike 128 46 1.7 2.8
17 Staggering Strike 127 51 1.9 2.5
18 Extraction Incision 108 47 1.8 2.3
19 Inundating Clash 95 29 1.1 3.3
20 Devastating Blow 81 38 1.4 2.1
21 Fiery Momentum 75 26 1.0 2.9
22 Tidal Sweep 73 29 1.1 2.5
23 Seeking Shot 71 27 1.0 2.6
24 Savage Slash 68 25 0.9 2.7
25 Pierce the Heavens 68 21 0.8 3.2

Rank Card Name Total Decks % Avg
1 Silvie, Wilds Whisperer 683 683 25.6 1.0
2 Spirit of Wind 643 643 24.1 1.0
3 Silvie, With the Pack 544 544 20.4 1.0
4 Silvie, Slime Sovereign 507 507 19.0 1.0
5 Spirit of Fire 431 431 16.1 1.0
6 Spirit of Slime 399 399 14.9 1.0
7 Spirit of Water 392 392 14.7 1.0
8 Kongming, Wayward Maven 345 335 12.5 1.0
9 Lorraine, Wandering Warrior 334 334 12.5 1.0
10 Merlin, Memory Thief 262 262 9.8 1.0
11 Merlin, Kingslayer 260 260 9.7 1.0
12 Arisanna, Herbalist Prodigy 255 255 9.6 1.0
13 Arisanna, Master Alchemist 233 233 8.7 1.0
14 Tristan, Underhanded 216 216 8.1 1.0
15 Nico, Whiplash Allure 194 194 7.3 1.0
16 Tonoris, Lone Mercenary 190 190 7.1 1.0
17 Tristan, Shadowdancer 175 175 6.6 1.0
18 Spirit of Serene Water 173 173 6.5 1.0
19 Tristan, Hired Blade 171 171 6.4 1.0
20 Zander, Prepared Scout 159 158 5.9 1.0
21 Spirit of Serene Fire 142 142 5.3 1.0
22 Jin, Fate Defiant 140 140 5.2 1.0
23 Jin, Zealous Maverick 139 139 5.2 1.0
24 Arisanna, Astral Zenith 139 139 5.2 1.0
25 Lorraine, Blademaster 137 137 5.1 1.0

Rank Card Name Total Decks % Avg
1 Ruinous Pillars of Qidao 41 18 0.7 2.3
2 Hub of Innovation 28 8 0.3 3.5
3 Winbless Hurricane Farm 24 7 0.3 3.4
4 Hidden Enclave 11 3 0.1 3.7
5 Dormant Sacrificial Altar 11 3 0.1 3.7
6 The Constellatory Spire 10 3 0.1 3.3
7 Oasis Trading Post 9 6 0.2 1.5
8 Krustallan Ruins 7 2 0.1 3.5
9 Palatial Concourse 5 3 0.1 1.7

Rank Card Name Total Decks % Avg
1 Forest Cake 2,152 558 20.9 3.9
2 Mnemonic Charm 1,674 450 16.9 3.7
3 Potion of Healing 208 82 3.1 2.5
4 Incendiary Shot 62 18 0.7 3.4
5 Frozen Quill 50 14 0.5 3.6
6 Freezing Round 42 11 0.4 3.8
7 Serum of Wisdom 34 13 0.5 2.6
8 Mindbreak Bullet 26 9 0.3 2.9
9 Wildgrowth Elixir 21 7 0.3 3.0
10 Savage Arrow 14 4 0.1 3.5
11 Aqua Vitae 13 5 0.2 2.6
12 Razor Broadhead 10 3 0.1 3.3
13 Condensed Supernova 9 4 0.1 2.3
14 Right of Realm 7 4 0.1 1.8
15 Convalescent Tonic 6 2 0.1 3.0
16 Refracted Twilight 5 4 0.1 1.3
17 Empowering Tincture 5 3 0.1 1.7
18 Distilled Atrophy 5 2 0.1 2.5
19 Anathema's End 4 4 0.1 1.0
20 Bottled Forgelight 4 1 0.0 4.0
21 Molten Cinder 3 1 0.0 3.0
22 Tonic of Remembrance 3 2 0.1 1.5
23 Vanishing Shot 3 1 0.0 3.0
24 Essence of Blizzards 2 1 0.0 2.0
25 Molten Arrow 2 1 0.0 2.0

Rank Card Name Total Decks % Avg
1 Shifting Currents 1 1 0.0 1.0

Rank Card Name Total Decks % Avg
1 Fractal of Rain 1,406 355 13.3 4.0
2 Razorgale Calling 824 208 7.8 4.0
3 Fractal of Polar Depths 545 144 5.4 3.8
4 Fractal of Intrusion 187 75 2.8 2.5
5 Fertile Grounds 179 48 1.8 3.7
6 Fractal of Insight 170 50 1.9 3.4
7 Relic of Dancing Embers 60 19 0.7 3.2
8 Torpid Fractal 58 23 0.9 2.5
9 Incendiary Fractal 56 23 0.9 2.4
10 Taiji of Crystal Strategems 37 11 0.4 3.4
11 Ocean's Blessing 36 11 0.4 3.3
12 Fractal of Mana 36 14 0.5 2.6
13 Fang of Dragon's Breath 27 11 0.4 2.5
14 Relic of Sunken Past 23 9 0.3 2.6
15 Creeping Torment 22 5 0.2 4.4
16 Deep Sea Fractal 18 7 0.3 2.6
17 Fractal of Snow 8 3 0.1 2.7
18 Fractal of Sparks 8 4 0.1 2.0
19 Siphoning Fractal 6 2 0.1 3.0
20 Wuji of Lingering Fate 6 2 0.1 3.0
21 Sheath of Faceted Lapis 5 2 0.1 2.5
22 Mark of Fervor 4 2 0.1 2.0
23 Suffocating Miasma 4 1 0.0 4.0
24 Reconnaissance Field 4 2 0.1 2.0
25 Fractal of Creation 4 3 0.1 1.3

Rank Card Name Total Decks % Avg
1 Zephyr 2,319 725 27.2 3.2
2 Backup Charger 2,048 2,044 76.6 1.0
3 Grand Crusader's Ring 1,586 1,581 59.2 1.0
4 Tariff Ring 1,353 1,342 50.3 1.0
5 Safeguard Amulet 1,318 1,317 49.3 1.0
6 Nullifying Lantern 1,203 1,201 45.0 1.0
7 Nullifying Mirror 1,179 1,165 43.6 1.0
8 Viridian Protective Trinket 1,139 1,137 42.6 1.0
9 Quicksilver Grail 735 735 27.5 1.0
10 Smoke Bombs 693 683 25.6 1.0
11 Covenant of Thorns 526 526 19.7 1.0
12 Beastbond Boots 516 516 19.3 1.0
13 Wind Resonance Bauble 512 508 19.0 1.0
14 Gaia's Blessing 502 502 18.8 1.0
15 Stonescale Band 494 492 18.4 1.0
16 Horn of Beastcalling 489 489 18.3 1.0
17 Verdant Scepter 478 478 17.9 1.0
18 Scepter of Lumina 440 440 16.5 1.0
19 Water Resonance Bauble 439 439 16.4 1.0
20 Sword of Seeking 434 434 16.3 1.0
21 Chalice of Blood 348 348 13.0 1.0
22 Fire Resonance Bauble 339 339 12.7 1.0
23 Orb of Sealing 316 316 11.8 1.0
24 Blinding Orb 305 305 11.4 1.0
25 Drawn Blade 264 264 9.9 1.0

Rank Card Name Total Decks % Avg
1 Powercell 1 1 0.0 1.0

Rank Card Name Total Decks % Avg
1 Blanche, Sheltering Saint 1,530 650 24.3 2.4
2 Gildas, Chronicler of Aesa 789 216 8.1 3.7
3 Sadi, Blood Harvester 727 198 7.4 3.7
4 Lunete, Frostbinder Priest 436 133 5.0 3.3
5 Dilu, Auspicious Charger 404 113 4.2 3.6
6 Liu Bei, Oathkeeper 393 103 3.9 3.8
7 Parcenet, Royal Maid 348 109 4.1 3.2
8 Arthur, Young Heir 335 90 3.4 3.7
9 Guan Yu, Prime Exemplar 319 122 4.6 2.6
10 Slime King 312 198 7.4 1.6
11 Nia, Mistveiled Scout 308 90 3.4 3.4
12 Perse, Relentless Raptor 303 84 3.1 3.6
13 Morgan, Soul Guide 270 120 4.5 2.3
14 Rococo, Explosive Maven 264 71 2.7 3.7
15 Andronika, Eternal Herald 220 58 2.2 3.8
16 Gloamspire, Black Market 204 60 2.2 3.4
17 Dusklight Communion 189 80 3.0 2.4
18 Astarte, Celestial Dawn 182 91 3.4 2.0
19 Xiao Qiao, Cinderkeeper 162 60 2.2 2.7
20 Prima Materia 155 90 3.4 1.7
21 Rose, Eternal Paragon 150 62 2.3 2.4
22 Gawain, Chivalrous Thief 148 62 2.3 2.4
23 Jueying, Shadowmare 134 43 1.6 3.1
24 Zhang Fei, Spirited Steel 134 47 1.8 2.9
25 Varuck, Smoldering Spire 115 54 2.0 2.1