Most Played Cards by Type for Mortal Ambition Season

Rank Card Name Total Decks % Avg
1 Fracturize 472 128 50.8 3.7
2 Resolute Stand 406 145 57.5 2.8
3 Fairy Whispers 321 81 32.1 4.0
4 Cremation Ritual 320 86 34.1 3.7
5 Reclaim 314 86 34.1 3.7
6 Creative Shock 304 76 30.2 4.0
7 Lost in Thought 296 76 30.2 3.9
8 Refracting Missile 292 78 31.0 3.7
9 Veiling Breeze 287 80 31.7 3.6
10 Stifling Trap 281 84 33.3 3.3
11 Cerulean Decree 257 73 29.0 3.5
12 Chilling Touch 242 66 26.2 3.7
13 Song of Frost 242 86 34.1 2.8
14 Frostbind 240 78 31.0 3.1
15 Blissful Calling 238 62 24.6 3.8
16 Reprogram 237 84 33.3 2.8
17 Three Visits 212 55 21.8 3.9
18 Slimeshield 209 59 23.4 3.5
19 Gather Slimes 206 52 20.6 4.0
20 Storm of Thorns 194 52 20.6 3.7
21 Cyclical Breeze 190 49 19.4 3.9
22 Slime Eruption 190 58 23.0 3.3
23 Fast Cure 183 53 21.0 3.5
24 Verdigris Decree 171 63 25.0 2.7
25 Escape the Wreckage 167 50 19.8 3.3

Rank Card Name Total Decks % Avg
1 Dungeon Guide 486 128 50.8 3.8
2 Stalwart Shieldmate 376 102 40.5 3.7
3 Hasty Messenger 362 93 36.9 3.9
4 Frostsworn Paladin 340 87 34.5 3.9
5 Windmill Engineer 305 78 31.0 3.9
6 Flame-Rune Swordsman 282 74 29.4 3.8
7 Limitless Slime 280 72 28.6 3.9
8 Baby Green Slime 270 69 27.4 3.9
9 Baby Gray Slime 244 61 24.2 4.0
10 Storm Slime 244 62 24.6 3.9
11 Ethereal Slime 240 62 24.6 3.9
12 Baby Red Slime 232 58 23.0 4.0
13 Dream Fairy 205 67 26.6 3.1
14 Lustrous Slime 204 58 23.0 3.5
15 Clumsy Apprentice 198 50 19.8 4.0
16 Snow Fairy 186 57 22.6 3.3
17 Gaia's Songbird 150 52 20.6 2.9
18 Tidestone Bovine 148 40 15.9 3.7
19 Ghosts of Pendragon 132 33 13.1 4.0
20 Aesan Protector 126 40 15.9 3.2
21 Scavenging Raccoon 117 49 19.4 2.4
22 Swift Recruit 109 34 13.5 3.2
23 Lurking Assailant 106 27 10.7 3.9
24 Mystic Purifier 88 30 11.9 2.9
25 Honorable Vanguard 86 24 9.5 3.6

Rank Card Name Total Decks % Avg
1 Icebound Slam 236 59 23.4 4.0
2 Ravishing Finale 188 49 19.4 3.8
3 Flame Sweep 158 56 22.2 2.8
4 Rending Flames 118 42 16.7 2.8
5 Dominating Strike 105 36 14.3 2.9
6 Slice and Dice 90 29 11.5 3.1
7 Gleaming Cut 80 20 7.9 4.0
8 Shadowstrike 78 20 7.9 3.9
9 Blazing Lunge 75 28 11.1 2.7
10 Thieving Cut 63 20 7.9 3.2
11 Devastating Blow 52 20 7.9 2.6
12 Inundating Clash 44 14 5.6 3.1
13 Rallied Advance 42 12 4.8 3.5
14 Sudden Steel 38 18 7.1 2.1
15 Heated Vengeance 33 12 4.8 2.8
16 Fiery Momentum 32 10 4.0 3.2
17 Tidal Sweep 32 10 4.0 3.2
18 Hemorrhaging Rend 32 15 6.0 2.1
19 Hurricane Sweep 28 12 4.8 2.3
20 Savage Slash 28 12 4.8 2.3
21 Seeking Shot 22 6 2.4 3.7
22 Haunting Demise 20 6 2.4 3.3
23 Staggering Strike 18 6 2.4 3.0
24 Heavy Swing 18 6 2.4 3.0
25 Betraying Blade 18 6 2.4 3.0

Rank Card Name Total Decks % Avg
1 Silvie, Wilds Whisperer 98 98 38.9 1.0
2 Lorraine, Wandering Warrior 89 89 35.3 1.0
3 Spirit of Fire 86 86 34.1 1.0
4 Silvie, With the Pack 70 70 27.8 1.0
5 Spirit of Water 62 62 24.6 1.0
6 Silvie, Slime Sovereign 62 62 24.6 1.0
7 Spirit of Wind 61 61 24.2 1.0
8 Tonoris, Lone Mercenary 52 52 20.6 1.0
9 Spirit of Slime 52 52 20.6 1.0
10 Nico, Whiplash Allure 51 51 20.2 1.0
11 Spirit of Serene Water 50 50 19.8 1.0
12 Spirit of Serene Wind 46 46 18.3 1.0
13 Vanitas, Obliviate Schemer 41 41 16.3 1.0
14 Jin, Zealous Maverick 33 33 13.1 1.0
15 Jin, Fate Defiant 33 33 13.1 1.0
16 Jin, Undying Resolve 32 32 12.7 1.0
17 Lorraine, Blademaster 32 32 12.7 1.0
18 Merlin, Kingslayer 32 32 12.7 1.0
19 Merlin, Memory Thief 32 32 12.7 1.0
20 Zander, Prepared Scout 30 30 11.9 1.0
21 Zander, Deft Executor 26 26 10.3 1.0
22 Tristan, Underhanded 24 24 9.5 1.0
23 Tristan, Hired Blade 22 22 8.7 1.0
24 Tristan, Shadowdancer 21 21 8.3 1.0
25 Fragmented Spirit of Fire 20 20 7.9 1.0

Rank Card Name Total Decks % Avg
1 The Constellatory Spire 8 2 0.8 4.0
2 Ruinous Pillars of Qidao 6 4 1.6 1.5

Rank Card Name Total Decks % Avg
1 Forest Cake 308 80 31.7 3.9
2 Mnemonic Charm 159 42 16.7 3.8
3 Frozen Quill 20 6 2.4 3.3
4 Incendiary Shot 20 6 2.4 3.3
5 Potion of Healing 19 6 2.4 3.2
6 Mindbreak Bullet 12 4 1.6 3.0
7 Molten Arrow 4 2 0.8 2.0
8 Savage Arrow 4 2 0.8 2.0
9 Anathema's End 2 2 0.8 1.0

Rank Card Name Total Decks % Avg
1 Fractal of Rain 280 70 27.8 4.0
2 Razorgale Calling 182 46 18.3 4.0
3 Fractal of Polar Depths 66 18 7.1 3.7
4 Fractal of Intrusion 32 16 6.3 2.0
5 Torpid Fractal 32 12 4.8 2.7
6 Ocean's Blessing 26 8 3.2 3.3
7 Fractal of Insight 23 7 2.8 3.3
8 Creeping Torment 20 4 1.6 5.0
9 Relic of Dancing Embers 20 6 2.4 3.3
10 Relic of Sunken Past 12 4 1.6 3.0
11 Wuji of Lingering Fate 12 4 1.6 3.0
12 Fertile Grounds 10 3 1.2 3.3
13 Fang of Dragon's Breath 6 2 0.8 3.0
14 Fractal of Mana 4 2 0.8 2.0
15 Taiji of Crystal Strategems 4 2 0.8 2.0
16 Deep Sea Fractal 2 2 0.8 1.0
17 Fractal of Creation 2 2 0.8 1.0

Rank Card Name Total Decks % Avg
1 Zephyr 275 90 35.7 3.1
2 Backup Charger 211 211 83.7 1.0
3 Grand Crusader's Ring 186 186 73.8 1.0
4 Tariff Ring 156 156 61.9 1.0
5 Safeguard Amulet 146 145 57.5 1.0
6 Viridian Protective Trinket 141 141 56.0 1.0
7 Nullifying Lantern 107 107 42.5 1.0
8 Smoke Bombs 86 86 34.1 1.0
9 Scepter of Lumina 81 81 32.1 1.0
10 Orb of Sealing 79 79 31.3 1.0
11 Beastbond Boots 76 76 30.2 1.0
12 Quicksilver Grail 71 71 28.2 1.0
13 Wind Resonance Bauble 69 69 27.4 1.0
14 Drawn Blade 68 68 27.0 1.0
15 Covenant of Thorns 66 66 26.2 1.0
16 Water Resonance Bauble 64 64 25.4 1.0
17 Stonescale Band 62 62 24.6 1.0
18 Gaia's Blessing 62 62 24.6 1.0
19 Verdant Scepter 58 58 23.0 1.0
20 Horn of Beastcalling 58 58 23.0 1.0
21 Beastbond Ears 56 56 22.2 1.0
22 Crimson Protective Trinket 55 55 21.8 1.0
23 Sword of Seeking 53 53 21.0 1.0
24 Vaporjet Shield 51 51 20.2 1.0
25 Magebane Lash 51 51 20.2 1.0

Rank Card Name Total Decks % Avg
1 Blanche, Sheltering Saint 162 72 28.6 2.3
2 Gildas, Chronicler of Aesa 158 43 17.1 3.7
3 Lunete, Frostbinder Priest 104 34 13.5 3.1
4 Liu Bei, Oathkeeper 98 26 10.3 3.8
5 Dilu, Auspicious Charger 94 29 11.5 3.2
6 Parcenet, Royal Maid 87 25 9.9 3.5
7 Guan Yu, Prime Exemplar 84 27 10.7 3.1
8 Perse, Relentless Raptor 74 20 7.9 3.7
9 Morgan, Soul Guide 66 30 11.9 2.2
10 Sadi, Blood Harvester 58 17 6.7 3.4
11 Arthur, Young Heir 56 16 6.3 3.5
12 Dusklight Communion 54 23 9.1 2.3
13 Zhang Fei, Spirited Steel 50 18 7.1 2.8
14 Xia Hou Dun, Gloryseeker 46 14 5.6 3.3
15 Nia, Mistveiled Scout 44 16 6.3 2.8
16 Geldus, Terror of Dorumegia 40 14 5.6 2.9
17 Jueying, Shadowmare 40 12 4.8 3.3
18 Rococo, Explosive Maven 36 9 3.6 4.0
19 Gloamspire, Black Market 34 10 4.0 3.4
20 Slime King 32 20 7.9 1.6
21 Carter, Synthetic Reaper 30 8 3.2 3.8
22 Xiao Qiao, Cinderkeeper 26 10 4.0 2.6
23 Camelot, Impenetrable 24 12 4.8 2.0
24 Varuck, Smoldering Spire 23 12 4.8 1.9
25 Andronika, Eternal Herald 22 6 2.4 3.7

Rank Card Name Total Decks % Avg
40 Keep of the Golden Sashes 2 2 0.8 1.0