Grand Archive - Set Prices

Card Name Low Price Mid Price High Price Market Price % Change Value Change Set
Enraged Boars $0.01 $0.15 $1.32 $0.04 33.33% $0.01 Dawn of Ashes Alter Edition DOA Alter
Deep Sea Beastbonder $0.01 $0.14 $1.32 $0.10 25.00% $0.02 Dawn of Ashes Alter Edition DOA Alter
Drowned Cut $0.04 $0.19 $1.36 $0.08 14.29% $0.01 Dawn of Ashes Alter Edition DOA Alter
Mark of Fervor $0.04 $0.15 $1.99 $0.09 12.50% $0.01 Fractured Crown FTC
Empowering Harmony $0.04 $0.16 $1.35 $0.09 12.50% $0.01 Dawn of Ashes Alter Edition DOA Alter
Riptide Slash $0.03 $0.16 $1.34 $0.10 11.11% $0.01 Fractured Crown FTC
Capricious Lynx $0.02 $0.17 $1.33 $0.10 11.11% $0.01 Fractured Crown FTC
Refurbish $0.04 $0.15 $1.35 $0.11 10.00% $0.01 Dawn of Ashes Alter Edition DOA Alter
Owl Familiar $0.02 $0.20 $1.22 $0.12 9.09% $0.01 Dawn of Ashes Alter Edition DOA Alter
Lorraine, Blademaster $0.04 $0.14 $1.35 $0.12 9.09% $0.01 Dawn of Ashes Alter Edition DOA Alter
Fractal of Snow $0.25 $3.50 $3.99 $2.45 8.89% $0.20 Alchemical Revolution ALC
Wildheart Lyre $0.07 $0.20 $1.99 $0.13 8.33% $0.01 Fractured Crown FTC
Ocean's Blessing $0.05 $0.20 $2.99 $0.13 8.33% $0.01 Fractured Crown FTC
Reckless Researcher $0.04 $0.20 $1.38 $0.14 7.69% $0.01 Dawn of Ashes Alter Edition DOA Alter
Lunar Conduit $0.56 $1.00 $1.99 $1.01 7.45% $0.07 Mercurial Heart MRC
Frostbind $0.15 $0.28 $1.46 $0.29 7.41% $0.02 Fractured Crown FTC
Merlin, Memory Thief $0.07 $0.20 $1.39 $0.15 7.14% $0.01 Dawn of Ashes Alter Edition DOA Alter
Beastsoul Visage $0.09 $0.22 $2.00 $0.15 7.14% $0.01 Fractured Crown FTC
Mist Resonance $0.10 $0.20 $1.41 $0.16 6.67% $0.01 Dawn of Ashes Alter Edition DOA Alter
Lakeside Serpent $0.05 $0.20 $1.28 $0.16 6.67% $0.01 Dawn of Ashes Alter Edition DOA Alter
Shock Therapy $0.09 $0.25 $1.49 $0.17 6.25% $0.01 Fractured Crown FTC
Suffocating Miasma $0.08 $0.24 $2.99 $0.17 6.25% $0.01 Mercurial Heart MRC
Fractal of Mana $0.01 $0.25 $0.99 $0.17 6.25% $0.01 Mortal Ambition AMB
Debilitating Grasp $0.10 $0.25 $1.37 $0.18 5.88% $0.01 Mercurial Heart MRC
Sudden Snow $0.10 $0.21 $1.48 $0.19 5.56% $0.01 Dawn of Ashes Alter Edition DOA Alter