Advertisement

Grand Archive - Set Prices

Card Name Low Price Mid Price High Price Market Price % Change Value Change Set
Absolving Flames $0.08 $0.15 $0.79 $0.12 0.00% $0.00 Mortal Ambition AMB
Academy Attendant $0.01 $0.11 $1.00 $0.03 0.00% $0.00 Alchemical Revolution ALC
Academy Guide $34.95 $42.00 $69.99 $40.94 0.00% $0.00 Alchemical Revolution ALC
Accepted Contract $0.03 $0.10 $1.22 $0.08 0.00% $0.00 Dawn of Ashes Alter Edition DOA Alter
Acolyte of Cultivation $0.27 $0.78 $2.00 $0.67 -4.29% $0.03 Mortal Ambition AMB
Adept Swordmaster $0.50 $0.85 $1.50 $0.78 -1.27% $0.01 Mortal Ambition AMB
Adorned Stag $0.12 $0.20 $0.79 $0.16 0.00% $0.00 Mortal Ambition AMB
Advent of the Stormcaller $3.75 $7.05 $40.00 $5.35 -1.47% $0.08 Dawn of Ashes Alter Edition DOA Alter
Aegis of Dawn $2.24 $3.72 $18.00 $3.72 0.00% $0.00 Mercurial Heart MRC
Aesan Protector $0.70 $1.00 $3.00 $0.92 0.00% $0.00 Dawn of Ashes Alter Edition DOA Alter
Aesan Protector $1.96 $2.12 $3.23 $1.48 0.00% $0.00 Dawn of Ashes Prelude DOAp
Airship Cannoneer $0.16 $0.29 $1.00 $0.24 0.00% $0.00 Alchemical Revolution ALC
Airship Captain $0.01 $0.15 $1.32 $0.07 0.00% $0.00 Mercurial Heart MRC
Airship Cruiser $0.01 $0.10 $1.00 $0.09 0.00% $0.00 Alchemical Revolution ALC
Airship Engineer $0.01 $0.17 $1.00 $0.06 0.00% $0.00 Alchemical Revolution ALC
Alchemical Scripture $0.47 $0.83 $2.43 $0.62 0.00% $0.00 Mercurial Heart MRC
Alchemist's Kit $0.25 $0.80 $1.94 $0.47 0.00% $0.00 Alchemical Revolution ALC
Alkahest $0.39 $0.66 $3.00 $0.45 0.00% $0.00 Mercurial Heart MRC
Allen, Beast Beckoner $0.01 $0.10 $1.22 $0.09 0.00% $0.00 Dawn of Ashes Alter Edition DOA Alter
Alliance Gearshield $0.03 $0.65 $2.44 $0.48 0.00% $0.00 Alchemical Revolution ALC
Allied Warpriestess $0.24 $0.34 $5.00 $0.34 0.00% $0.00 Alchemical Revolution ALC
Amorphous Strike $0.37 $0.80 $2.20 $0.71 0.00% $0.00 Alchemical Revolution ALC
Anathema's End $0.35 $1.29 $10.94 $1.35 0.00% $0.00 Alchemical Revolution ALC
Andronika, Eternal Herald $4.00 $8.03 $16.00 $9.91 0.00% $0.00 Mercurial Heart MRC
Anger the Skies $0.13 $0.35 $2.00 $0.19 0.00% $0.00 Dawn of Ashes Prelude DOAp